|Font Size:
|
Contact Us |
The tables below show community average retail prices for motor and residential heating fuels, surveyed on May 2, 2012.
Contact us to request historical data dating back to 1998.
Prices are collected bi-weekly by the Bureau of Statistics on behalf of the Department of Energy, Mines and Resources. Prices refer to posted prices, in Canadian cents per litre and include all applicable taxes. Some discounts may apply; ask your fuel supplier for details.
Residential Heating Fuels - Community Average Prices
(Price discounts may apply for seniors, members of unions or service groups, or for quick payment. Ask your fuel supplier for details)
| Furnace Oil | Arctic Stove Oil | Propane (500 gallon tank cost) | |
| Carmacks | 134.2 | 137.3 | 82.4 |
| Dawson | 139.7 | 140.2 | 93.2 |
| Faro | 134.4 | 137.6 | 93.2 |
| Haines Junction | 131.4 | 134.5 | 82.4 |
| Mayo | 144.5 | 147.6 | 93.2 |
| Ross River | 135.5 | 138.6 | 93.2 |
| Tagish | - | 136.5 | n/a |
| Teslin | 128.0 |
131.1 |
82.4 |
| Watson Lake | 135.5 | 137.6 | 82.4 |
| Whitehorse | 131.8 | 135.2 | 88.1 |
Motor Fuels - Self Service - Community Average Prices
| Regular | Premium | Diesel | |
| Beaver Creek | 146.4 | 158.9 | 156.9 |
| Carcross | 149.0 | 159.0 | |
| Carmacks | 145.9 | 154.4 | 149.9 |
| Dawson | 154.5 | 157.6 | 157.9 |
| Destruction Bay | 146.9 | 156.9 | 149.9 |
| Faro | 147.9 | 151.9 | |
| Haines Junction | 139.7 | 150.9 | 145.7 |
| Mayo | 154.0 | 155.0 | |
| Pelly Crossing | 149.9 | 155.9 | |
| Ross River | 139.9 | 147.9 | |
| Stewart Crossing | 154.0 | 160.0 | 155.9 |
| Tagish | 137.9 | 145.8 | 144.9 |
| Teslin | 137.4 | 146.9 |
140.4 |
| Watson Lake | 140.2 | 148.9 | 146.2 |
| Whitehorse | 136.4 | 144.8 | 140.5 |
Motor Fuels - Full Serve - Community Average Prices
| Regular | Premium | Diesel | Propane | |
| Burwash Landing | 149.9 | 149.9 | ||
| Carcross | ||||
| Dawson | 120.0 | |||
| Destruction Bay | 106.9 | |||
| Haines Junction | n/a | |||
| Mayo | 150.9 | n/a | 159.9 | |
| Tagish | 115.0 | |||
| Teslin | 107.5 | |||
| Watson Lake | 134.9 | 127.2 | ||
| Whitehorse | 136.4 | 144.9 | 142.2 | 101.2 |
Robert Collins
Energy Resources Analyst
Energy, Mines and Resources
Phone: 867.667.5015
Email: energy@gov.yk.ca