|Font Size:
|
Contact Us |
The tables below show community average retail prices for motor and residential heating fuels, surveyed on May 15, 2013.
Contact us to request historical data dating back to 1998.
Prices are collected bi-weekly by the Bureau of Statistics on behalf of the Department of Energy, Mines and Resources. Prices refer to posted prices, in Canadian dollars per litre and include all applicable taxes. Some discounts may apply; ask your fuel supplier for details.
Residential Heating Fuels
Community Average Prices. Listed price per litre in dollars.
(Price discounts may apply for seniors, members of unions or service groups, or for quick payment. Ask your fuel supplier for details)
| Furnace Oil | Arctic Stove Oil | Propane (500 gallon tank cost) | |
| Carmacks | 1.331 | 1.363 | 0.83 |
| Dawson | 1.386 | 1.418 | 0.84 |
| Faro | 1.334 | 1.365 | 0.84 |
| Haines Junction | 1.303 | 1.335 | 0.83 |
| Mayo | 1.434 | 1.466 | 0.84 |
| Ross River | 1.344 | 1.376 | 0.84 |
| Tagish | - | 1.365 | n/a |
| Teslin | 1.269 |
1.301 |
0.83 |
| Watson Lake | 1.338 | 1.366 | 0.83 |
| Whitehorse | 1.297 | 1.323 | 0.86 |
Motor Fuels - Self Service
Community Average Prices. Listed price per litre in dollars.
| Regular | Premium | Diesel | |
| Beaver Creek | 1.569 | 1.699 | 1.596 |
| Carcross | 1.459 | 1.469 | |
| Carmacks | 1.469 | 1.569 | 1.409 |
| Dawson | 1.537 | 1.607 | 1.664 |
| Destruction Bay | 1.519 | 1.619 | 1.429 |
| Faro | 1.489 | 1.469 | |
| Haines Junction | 1.409 | 1.469 | 1.449 |
| Mayo | 1.54 | 1.55 | |
| Pelly Crossing | 1.499 | 1.499 | |
| Ross River | 1.353 | 1.478 | |
| Stewart Crossing | 1.57 | 1.52 | 1.589 |
| Tagish | 1.419 | 1.448 | 1.459 |
| Teslin | 1.404 | 1.499 |
1.429 |
| Watson Lake | 1.402 | 1.504 | 1.446 |
| Whitehorse | 1.373 | 1.465 | 1.40 |
Motor Fuels - Full Serve
Community Average Prices. Listed price per litre in dollars.
| Regular | Premium | Diesel | Propane | |
| Burwash Landing | 1.409 | 1.409 | ||
| Carcross | ||||
| Dawson | 1.20 | |||
| Destruction Bay | 1.059 | |||
| Haines Junction | 1.05 | |||
| Mayo | 1.509 | n/a | 1.559 | |
| Tagish | 1.05 | |||
| Teslin | 1.10 | |||
| Watson Lake | 1.409 | 1.264 | ||
| Whitehorse | 1.359 | 1.487 | 1.409 | 1.007 |
Robert Collins
Energy Resources Analyst
Energy, Mines and Resources
Phone: 867.667.5015
Email: energy@gov.yk.ca